
Nutrition Day by the 6th Health ADM in collaboration with the University of Patras at the 29th and 32nd Primary Schools of Patras
Nutrition Day by the 6th Health ADM in collaboration with the University of Patras at the 29th and 32nd Primary
N° | Role | Short name | Legal name | Ctry |
1 | COO | 6th HEALTH ADM | DIOIKISI 6IS YGEIONOMIKIS PERIFEREIAS PELOPONNISOU IONION NYSON IPEIROU KAI DYTIKIS ELLADAS | EL |
1.1 | AE | UPAT | PANEPISTIMIO PATRON – UNIVERSITY OF PATRAS | EL |
2 | BEN | Sciensano | SCIENSANO | BE |
3 | BEN | NNK | NEMZETI NEPEGESZSEGUGYI KOZPONT – NATIONAL PUBLIC HEALTH INSTITUTE | HU |
4 | BEN | ISS | ISTITUTO SUPERIORE DI SANITA | IT |
5 | BEN | KVSB | KAUNO MIESTO SAVIVALDYBES VISUOMENES SVEIKATOS BIURAS – PUBLIC HEALTH BUREAU OF KAUNAS MUNICIPALITY | LT |
6 | BEN | MFH | MINISTRY FOR HEALTH – GOVERNMENT OF MALTA | MT |
7 | BEN | NFZ | NARODOWY FUNDUSZ ZDROWIA – NATIONAL HEALTH FUND | PL |
7.1 | AE | SUM | SLASKI UNIWERSYTET MEDYCZNY W KATOWICACH – MEDICAL UNIVERSITY OF SILESIA IN KATOWICE | PL |
8 | BEN | NIJZ | NACIONALNI INSTITUT ZA JAVNO ZDRAVJE – NATIONAL INSTITUTE OF PUBLIC HEALTH | SI |
9 | BEN | THL | TERVEYDEN JA HYVINVOINNIN LAITOS – FINNISH INSTITUTE FOR HEALTH AND WELFARE | FI |
9.1 | AE | FHA | SUOMEN SYDANLIITO RY | FI |
10 | BEN | FISABIO | FUNDACION PARA EL FOMENTO DE LA INVESTIGACION SANITARIA Y BIOMEDICA DE LA COMUNITAT VALENCIANA | ES |
10.1 | AE | FPS and SAS | FUNDACION PUBLICA ANDALUZA PROGRESSO Y SALUD M.P. and SERVICIO ANDALUZ DE SALUD | ES |
10.2 | AE | IdISBa | FUNDACIO INSTITUT D’INVESTIGACIO SANITARIA ILLES BALEARS | ES |
10.3 | AE | CSG | CONSELLERIA DE SANIDADE DE GALICIA | ES |
10.4 | AE | IDIVAL | FUNDACION INSTITUTO DE INVESTIGACION MARQUES DE VALDECILLA | ES |
10.5 | AE | EASP | ESCUELA ANDALUZA DE SALUD PUBLICA SA | ES |
10.6 | AE | KRONIKGUNE | KRONIKGUNE HEALTH SERVICES RESEARCH INSTITUTE | ES |
10.7 | AE | ISCIII | INSTITUTO DE SALUD CARLOS III | ES |
11 | BEN | MS | MINISTERIO DA SAUDE – REPUBLICA PORTUGUESA | PT |
12 | BEN | CIPH |
Nutrition Day by the 6th Health ADM in collaboration with the University of Patras at the 29th and 32nd Primary
Monthly poster campaign by the 6th Health ADM in collaboration with the University of Patras in the 13th and 26th
HEALTH4EUKIDS @ ISBNPA2025 at the Aotea Centre in Auckland. HEALTH4EUKIDS @ ISBNPA2025 at the Aotea Centre in Auckland. The theme
Join Health4EUKids at the IUHPE World Conference! HEALTH4EUKIDS will be present on the 25th IUHPE World Conference on Health Promotion
Second in-person meeting of WP4 of the Health4EUKids Project held in Rome: focus on Sustainability and Policy Dialogue On March
Smart Family 2nd piloting Online Meeting of Greek Health Professionals In the framework of the European project Health4EUkids and work
The “HEALTH4EUkids” Joint Action aims to implement health promotion and prevention strategies for child obesity across European countries. It seeks to share best practices and research findings, particularly focusing on the initiatives Grunau Moves from Germany and Smart Family from Finland. The project involves knowledge transfer, cooperation between member states, policy development, and the promotion of healthy lifestyles in families and communities. Its goal is to prevent childhood obesity, increase physical activity and healthy diet, and ensure the sustainability and transferability of successful practices to other member states.
This project has received funding from the European Union’s EU4HEALTH Programme under the Grant Agreement no 101082462